z

Kołobrzeska

Investement

Opis Nieruchomości

Available offers

Symbol Surface Rooms Floor Price Status
FRP-MS-194765 27.77 1 2floor 216 606 zł see more Aktualna
FRP-MS-194771 29.37 1 3floor 226 149 zł see more Aktualna
FRP-MS-194696 39.77 2 2floor 302 252 zł see more Aktualna
FRP-MS-194653 39.74 2 1floor 305 998 zł see more Aktualna
FRP-MS-194770 42.23 2 3floor 333 617 zł see more Aktualna
FRP-MS-194673 42.56 2 ground floor 336 224 zł see more Aktualna
FRP-MS-194764 42.11 2 2floor 349 513 zł see more Aktualna
FRP-MS-194712 43.26 3 ground floor 363 384 zł see more Aktualna
FRP-MS-194670 43.21 3 1floor 367 285 zł see more Aktualna
FRP-MS-194715 60.42 3 1floor 495 444 zł see more Aktualna
FRP-MS-194671 72.21 3 1floor 570 459 zł see more Aktualna
FRP-MS-194766 72.22 3 2floor 577 760 zł see more Aktualna

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept